Expense Log
Every dollar paid and every known future obligation. Use the filters to slice by category, status, or who paid.
Total Paid to Date
$131,595.05
Across all categories · Contractor PAID OFF 6/29
Unpaid / Not Purchased
$3,000.00
TABC License only (contractor paid; espresso lease moved to PD Corp; Auto-Chlor paid)
Direct-Pay (Partner)
$53,033.00
Jason $40,862 · Rob $11,727 (contractor equity 6/26) · Ray $444 — paid outside LLC bank (Rob's $10,905 Webrestaurant remains a member loan, separate)
Total Booked Obligations
$134,595.05
PD Heights only (excludes PD Corp-leased espresso machine)
🎉 CONTRACTOR PAID OFF — Mon 6/29. Total contractor payments: Jason $10K wire Tue 6/23 + $5K Zelle Fri 6/26 + $5K Zelle Mon 6/29 = $20,000 Jason. Plus Rob $11,727 Fri 6/26 = $31,727 total to contractor against $31,332 gross exposure ($18K original + $13,332 up-charges; $395 rounding). $0 balance remaining.
Cash on hand (Chase business account): $2,000. Jason's contribution is now $50,862 total — $10,000 Chase deposit (original) + $40,862 direct-pay. Rob's contribution is now $43,127 total — $31,400 prior + $11,727 contractor paydown 6/26 (equity treatment). Espresso machine leased directly by PD Corporate — $1,100/mo paid by PD Corp; $0 PD Heights obligation.
Category Breakdown
| Category | Paid | Unpaid / Future | Total |
|---|---|---|---|
| Lease (deposit + first month) | $20,181.84 | — | $20,181.84 |
| Buildout (architect, contractor, tile) | $39,361.00 | $18,000.00 | $57,361.00 |
| Permits & Compliance | $5,371.73 | — | $5,371.73 |
| Insurance (Oct–Apr) | $3,759.00 | — | $3,759.00 |
| Equipment / Supplies | $4,558.78 | $20,000.00 | $24,558.78 |
| Signage | $3,325.00 | — | $3,325.00 |
| Marketing | $493.00 | — | $493.00 |
| Licensing (TABC) | — | $3,000.00 | $3,000.00 |
| Bank / Transaction Fees | $56.00 | — | $56.00 |
| Admin / Legal | $444.00 | — | $444.00 |
| Opening Inventory (Webrestaurant — 56 items) | — | $10,905.24 | $10,905.24 |
| Espresso financing — Pour Decisions corp (pass-through, $1,026.73/mo × 24 + $600 initial) | — | $25,241.52 | $25,241.52 |
| Total | $77,550.35 | $77,146.76 | $154,697.11 |
Itemized opening inventory (56 line items) viewable on the Capital & Scenarios page under "Opening Inventory — Webrestaurant List."
Note: category totals reflect the line-item categorization in the source log; minor rounding may occur.
Full Expense Log
| Amount | Date | Category | Vendor / Payee | Description | Paid By | Status | Notes |
|---|---|---|---|---|---|---|---|
| $15.00 | 9/22 | Fee | Bank | Wire Fee | Business | Paid | — |
| $11,019.84 | 10/3 | Lease | Landlord | Security Deposit | Business | Paid | Lease execution |
| $9,162.00 | 10/3 | Lease | Landlord | First Month Rent | Business | Paid | Lease execution |
| $536.40 | 10/10 | Insurance | Insurance | October Insurance | Business | Paid | — |
| $10,000.00 | 10/10 | Buildout | Architect | Architect Deposit | Split | Paid | Jason direct-pay $5,500 · Business (Chase) $4,500 |
| $4,585.00 | 11/5 | Buildout | Architect / Engineer | Final Plans | Business | Paid | Paid from Chase business account, not Jason direct |
| $537.60 | 11/12 | Insurance | Insurance | November Insurance | Business | Paid | — |
| $537.00 | 12/11 | Insurance | Insurance | December Insurance | Business | Paid | — |
| $44.00 | 12/2 | Admin / Legal | Ray | TABC lookup | Ray | Paid | — |
| $537.00 | 1/13 | Insurance | Insurance | January Insurance | Business | Paid | — |
| $2,191.66 | 2/3 | Permits | City of Houston | CO / Permit Review Fee | Business | Paid | — |
| $0.50 | 2/3 | Fee | City of Houston | Transaction Fee | Business | Paid | — |
| $537.00 | 2/11 | Insurance | Insurance | February Insurance | Business | Paid | — |
| $537.00 | 3/11 | Insurance | Insurance | March Insurance | Business | Paid | — |
| $625.07 | 3/12 | Permits | City of Houston | Permit / Service Fees | Business | Paid | — |
| $0.50 | 3/12 | Fee | City of Houston | Transaction Fee | Business | Paid | — |
| $2,058.78 | 3/19 | Equipment / Supplies | Cups Vendor | Cups Deposit | Split / Business | Paid | — |
| $40.00 | 3/19 | Fee | Bank | International Wire Fee | Business | Paid | Cups wire |
| $24,000.00 | 3/31 | Buildout | Builder / Contractor | Builder Deposit | Business | Paid | Builders Contractor / Vinh Pham |
| $1,000.00 | 4/8 | Permits | City of Houston | Permit Fee Pass Through | Jason | Paid | — |
| $400.00 | 4/8 | Permits | City of Houston | Asbestos Survey | Jason | Paid | — |
| $10,000.00 | 6/23 Tue | Buildout | Contractor (Vinh Pham) | Jason wire — partial payment against $31K reconciled contractor balance | Jason | Paid | Direct-Pay · $31K gross = orig $18K final + $13,332 up-charges. 1st of 3 Jason contractor payments. |
| $966.00 | 6/23 Tue | Equipment | Auto-Chlor | A5 dishwasher — install + initial service periods | Jason | Paid | Direct-Pay · Recurring 28-day service continues from operations |
| $4,546.46 | 6/26 Fri | Equipment / AV | Best Buy | 2× Hisense 75" S7 Canvas + 1× Hisense 55" S7 Canvas QLED TVs (for digital displays / branding) | Jason | Paid | Direct-Pay · Order BBY01-807203655731 · Delivery Sat 6/27 to 555 W 19th |
| $900.00 | 6/26 Fri | Equipment | Coffee Grinder | Coffee grinder for kitchen | Jason | Paid | Direct-Pay · Installs week of 6/30 |
| $5,000.00 | 6/26 Fri | Buildout | Vinh Pham (contractor) | Zelle — 2nd Jason contractor payment | Jason | Paid | Direct-Pay · Running total Jason contractor: $15K ($10K wire + $5K Zelle) |
| $11,727.00 | 6/26 Fri | Buildout | Vinh Pham (contractor) | Rob payment — major contractor balance close-out | Rob | Paid | Direct-Pay (equity) · Leaves ~$5K residual contractor balance |
| $5,000.00 | 6/29 Mon | Buildout | Vinh Pham (contractor) | Zelle — 3rd Jason contractor payment · 🎉 CONTRACTOR PAID OFF TODAY | Jason | Paid | Direct-Pay · Closes the residual ~$5K balance. Total Jason contractor: $20K. Combined Jason $20K + Rob $11,727 = $31,727 vs $31,332 gross (rounding). $0 remaining. |
| $537.00 | 4/11 | Insurance | Insurance | April Insurance | Business | Paid | — |
| $205.00 | 4/13 | Marketing | Zazzle | Coming Soon Banner | Jason | Paid | Direct Pay |
| $288.00 | 4/14 | Marketing | Build a Sign | Parking Garage Signs | Jason | Paid | Direct Pay |
| $3,325.00 | 4/14 | Signage | PD Sign Fabrication | Signs with CE Cert | Jason | Paid | Direct Pay |
| $355.00 | 4/15 | Permits | City Permit Revision | Wall / plumbing revision fee | Jason | Paid | Direct Pay |
| $776.00 | 4/27 | Buildout | Floor Merchant | Tile for wall | Jason | Paid | Not accounted for in bid |
| $800.00 | 4/29 | Permits | City of Houston + Electrician | Permit Runner Fee / Electrical Revision | Jason | Paid | Direct Pay |
| $3,000.00 | TBD | License | TABC | TABC License | TBD | Not Paid | Future |
| $20,000.00 | TBD | Equipment | Espresso Machine | Espresso Machine | TBD | Not Purchased | Future |
| $2,500.00 | 5/4 | Equipment | Fixture & Rest Supply | Cooler Doors Replacement | Jason | Paid | Direct Pay |
| $400.00 | TBD | Legal | State Filing | Raymond LLC Formation | Ray | Paid | Added later |
Unpaid & Future Obligations
Known Outstanding
| Item | Amount | Status |
|---|---|---|
| Contractor (Vinh Pham) PAID IN FULL Fri 6/26 — final $11,727 by Rob | $0 | PAID OFF |
| TABC License | $3,000 | Not Paid |
| Espresso Machine PD Corp leases — $1,100/mo paid by PD Corp | $0 | PD Corp covers |
| Subtotal | $3,000 | — |
🎉 Contractor paid in full Fri 6/26. Total exposure $31,727 = original $18K final + $13,332 up-charges + ~$395 final reconciliation. Paid by: Jason $25,000 ($5K Zelle Mon 6/22 + $10K wire Tue 6/23 + $5K Zelle Thu 6/25 + $5K Zelle Fri 6/26) + Rob $11,727 (final balance, 6/26 Fri). $0 owed to contractor going forward.
Additional Realistic Needs
| Item | Range |
|---|---|
| Punch list / final buildout buffer | $5,000 – $10,000 |
| Initial inventory and supplies | $4,000 – $8,000 |
| Opening marketing & misc. launch costs | $3,000 – $5,000 |
| Total additional | $12,000 – $23,000 |
See Capital & Scenarios for full opening-need and working-capital recommendations.
Tracking note: Direct-pay expenses paid by individual partners (Jason, Ray) should be reconciled against capital contributions. Confirm whether direct-pay counts toward capital or is owed back as reimbursement — see Action Items.